A. TIME OF LAST CONNECTING TRAINLEAVING STATION.
THIS TRAIN WILLCONNECT TO THE EAST BOUND TRAIN AT JURONG EAST
B. TIME OF LASTCONNECTING TRAIN LEAVING STATION. THIS TRAIN WILL CONNECT TO THE
WESTBOUND TRAIN AT JURONG EAST
C. LAST TRAIN TERMINATINGAT JURONG EAST
A B C
NS27 Marina Bay 0035 0124 0155
NS26 Raffles Place 0037 0126 0157
NS25 City Hall 0039 0128 0200
NS24 Dhoby Ghaut 0041 0130 0201
NS23 Somerset 0042 0131 0203
NS22 Orchard 0044 0133 0205
NS21 Newton 0046 0135 0206
NS20 Novena 0050 0139 0210
NS18 Braddell 0051 0140 0212
NS17 Bishan 0053 0142 0214
NS16 Ang Mo Kio 0056 0145 0217
NS15 Yio Chu Kang 0058 0147 0219
NS14 Khatib 0103 0152 0224
NS13 Yishun 0106 0155 0226
NS11 Sembawang 0109 0158 0230
NS10 Admiralty 0112 0201 0233
NS9 Woodlands 0115 0203 0235
NS8 Marsiling 0117 0205 0238
NS7 Kranji 0119 0207 0240
NS5 Yew Tee 0124 0212 0245
NS4 Choa Chu
Kang 0126 0214 0247
NS3 Bukit Gombak 0130 0217 0251
NS2 Bukit Batok 0132 0219 0253
source www.smrt.com.sg


0 comments:
Post a Comment